Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Viswanathapuram, Andhra Pradesh, India may differ.
Taxi Class | |||||||
---|---|---|---|---|---|---|---|
INTERCITY-RETURN | GOINTERCITY | INTERCITY-KANCHIPURAM | INTERCITY-MAHABALIPURAM | INTERCITY-PONDICHERRY | PREMIERINTERCITY | XLINTERCITY | |
Approx. examples | |||||||
Analog of Intercity - Return | Analog of Go Intercity | Analog of Intercity-Kanchipuram | Analog of Intercity-Mahabalipuram | Analog of Intercity-Pondicherry | Analog of Premier Intercity | Analog of XL Intercity | |
Price category | |||||||
THE LOW-COST UBER | Compact cars, outstation rides | THE LOW-COST UBER | THE LOW-COST UBER | THE LOW-COST UBER | Affordable outstation rides | Spacious SUVs, outstations rides | |
Initial fee |
0.00 INR | 0.00 INR | 0.00 INR | 0.00 INR | 0.00 INR | 0.00 INR | 0.00 INR |
Cost per min |
1.90 INR | 2.40 INR | 2.40 INR | 2.40 INR | 2.40 INR | 2.40 INR | 2.40 INR |
Cost per km |
14.00 INR | 14.30 INR | 16.90 INR | 16.90 INR | 16.90 INR | 17.50 INR | 27.00 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 48.80 INR |
4 | 65.10 INR |
5 | 81.40 INR |
6 | 97.70 INR |
7 | 114.00 INR |
8 | 130.20 INR |
9 | 146.50 INR |
Distance, km |
Estim. fare |
---|---|
10 | 162.80 INR |
15 | 244.20 INR |
20 | 325.60 INR |
25 | 407.00 INR |
30 | 488.40 INR |
40 | 651.20 INR |
50 | 814.00 INR |
Calcuate a taxi fare in Viswanathapuram
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo